| Scheduled Conference | Title | |
| Kainua 2017 | 3D Digital Technologies for Architectural Analysis and Virtual Reconstruction. The case of the “Pagan Shrine” in the Catacombs of Saint Lucy (Siracusa, Sicily) | Abstract |
| Ilenia Gradante, Davide Tanasi | ||
| Kainua 2017 | A 3D environment to rebuild virtually the Augusteum in Herculaneum | Abstract |
| Andrea D'Andrea, Angela Bosco, Marco Barbarino | ||
| Kainua 2017 | A city and its landscape across time: a perspective from Samarkand (Uzbekistan) | Abstract |
| Simone Mantellini | ||
| Kainua 2017 | A geomatics approach to surveys for Late Antiquity buildings. The Episcopal Palace in Side, Turkey | Abstract |
| Moises Hernandez Cordero | ||
| Kainua 2017 | Acquarossa Memory Project. Reconstructing an Etruscan Town. | Abstract |
| Patricia Lulof | ||
| Kainua 2017 | Analyzing the Medieval Landscape of the Pfalz—Castles in the Area of Kaiserslautern | Abstract |
| Aaron Pattee | ||
| Kainua 2017 | Castelmonardo Project: an union among technological research, 3D approach and social communication | Abstract |
| Saverio Giulio Malatesta, Valeria Poscetti, Vito Rondinelli, Francesco Lella, Virginia Cirilli | ||
| Kainua 2017 | Contemporary Landscape and Archaeological Record. An Integrated Approach for the Study of the Etruscan-Samnite Site of Pontecagnano (SA) | Abstract |
| Carmine Pellegrino, Amedeo Rossi | ||
| Kainua 2017 | Digital Acquisition (DA): reflection on data quality | Abstract |
| Alfonso Ippolito, Cristiana Bartolomei, Martina Attenni | ||
| Kainua 2017 | Etruscan rock-cut tombs with decorated facades – a 3D approach | Abstract |
| Tatiana Votroubeková | ||
| Kainua 2017 | From the groma to the city: new datas on the urbanism of Civita Musarna | Abstract |
| Vincent Jolivet, Henri Broise, Giuseppina Enrica Cinque | ||
| Kainua 2017 | Geo-archaeological study of the territory of Burnum’s Roman site (Croatia) through LANDSAT multi-temporal satellite images and high resolution GeoEye | Abstract |
| Alessandro Campedelli, Marco Dubbini, Monica Martina | ||
| Kainua 2017 | Gropello Cairoli (PV): Computer Applications for historic-topographical synthesis | Abstract |
| Sara Loreto | ||
| Kainua 2017 | Heron VE –visualisation and dissemination of semantic cultural heritage data | Abstract |
| Martijn van der Kaaij | ||
| Kainua 2017 | Knowledge and valorization of historical sites through low-cost - gaming sensors and HBIM models. The case study of Liternum | Abstract |
| Valeria Cera | ||
| Kainua 2017 | Misenum. The harbour and the city: landscapes in context | Abstract |
| Gervasio Illiano | ||
| Kainua 2017 | Multimedia digital solutions from image and range based models for ancient landscapes communication | Abstract |
| Elisabetta Donadio, Federico Barello, Riccardo Mazza | ||
| Kainua 2017 | Multi-temporal images and 3D dense models for archaeological site monitoring in Hierapolis of Phrygia (TK) | Abstract |
| Giulia Sammartano, Antonia Spanò, Filiberto Chiabrando, Grazia Semeraro | ||
| Kainua 2017 | New methodologies to analyse and study the Hellenist-Roman quarter in Agrigento | Abstract |
| Giuseppe Lepore, Enrico Giorgi, Vincenzo Baldoni, Federica Boschi, Maria Concetta Parello, Maria Serena Rizzo | ||
| Kainua 2017 | Numana and its ancient territory: new data and research perspectives | Abstract |
| Vincenzo Baldoni, Stefano Finocchi | ||
| Kainua 2017 | Open architecture RDBMS and GIS as tools for analysing the Etruscan presence in the Po Plain: towards a model for the urban/non-urban landscape | Abstract |
| Tommaso Quirino | ||
| Kainua 2017 | OpenHistoryMap | Abstract |
| Marco Montanari, Raffaele Trojanis, Silvia Bernardoni | ||
| Kainua 2017 | Pyrgi, harbour and sanctuary of Caere: landscape, urbanistic planning and architectural features | Abstract |
| Laura Maria Michetti, Maria Paola Baglione, Barbara Belelli Marchesini, Claudia Carlucci | ||
| Kainua 2017 | Reconstructing the ancient urban landscape in a long-lived city: the project Ausculum between research, territorial planning and preventative archaeology | Abstract |
| Federica Boschi, Enrico Giorgi, Michele Silani | ||
| Kainua 2017 | Reconstructing the Late Antiquity Episcopal Complex of Valentia | Abstract |
| Albert Ribera, Isabel Escrivà, José J. Marín, Miquel Rosselló, Alfredo Santonja | ||
| Kainua 2017 | Reconstruction of Villino Florio’s wooden ceiling using 3D technologies | Abstract |
| Francesco Gabellone, Ivan Ferrari | ||
| Kainua 2017 | Reshaping the urban space: Bakchias in Ptolemaic and Roman times | Abstract |
| Ilaria Rossetti | ||
| Kainua 2017 | Scanning and visualization of Roman Adriatic townscapes | Abstract |
| Frank Frank Vermeulen | ||
| Kainua 2017 | Seeing into the past: integrating 3D documentation and non-invasive prospecting methods for the analysis, understanding and reconstruction of the ancient Pompeii. The case of the House of Obellio Firmo (IX, 14) | Abstract |
| Federica Boschi, Enrico Giorgi, Michele Silani, Gabriele Bitelli, Alberta Martellone | ||
| Kainua 2017 | Tharros – Capo San Marco in the Phoenician and Punic age. Geophysical investigations and virtual rebuilding | Abstract |
| Anna Chiara Fariselli, Federica Boschi, Michele Silani, Melania Marano | ||
| Kainua 2017 | The archaelogical settlement of Monte Bibele (Bologna) | Abstract |
| Annachiara Penzo, Antonio Gottarelli, Federica Proni | ||
| Kainua 2017 | The contribution of 3D technologies for a critical reading and philological presentation of ancient contexts | Abstract |
| Francesco Gabellone, Ivan Ferrari, Francesco Giuri, Maria Chiffi | ||
| Kainua 2017 | The future (?) of effective protection | Abstract |
| Giovanni Azzena, Roberto Busonera, Chiara Perini | ||
| Kainua 2017 | The Iberian town of Ullastret (Catalonia), an Iron Age urban agglomeration reconstructed virtually | Abstract |
| Gabriel de Prado Cordero, Ferran Codina, Isis Ruiz, Albert Sierra | ||
| Kainua 2017 | The last ten years of research at Tarquinia | Abstract |
| Giovanna Bagnasco Gianni, Matilde Marzullo, Andrea Garzulino | ||
| Kainua 2017 | The Nora Virtual Tour: an immersive visit in the ancient city | Abstract |
| Jacopo Bonetto, Arturo Zara | ||
| Kainua 2017 | Understanding Etruscan Art and architecture through 3D Modeling: the case of Volterra | Abstract |
| Emanuele Taccola, Lisa Rosselli | ||
| Kainua 2017 | Using Laser Scanner Technology to Analyse Mud-brick Architecture in the Ancient Near East. The Palatial Complex of Arslantepe (Malatya, Turkey) | Abstract |
| Corrado Alvaro, Giovanna Liberotti | ||
| Kainua 2017 | Virtual reconstruction and comparative analysis of two painted tombs from Anzi (Basilicata), described by Andrea Lombardi in the early 19th century | Abstract |
| Antonio Pecci, Fabio Donnici | ||
| Kainua 2017 | When there was no GIS system. Rediscovering archaeological activities of the nineteenth 19th century through the use of the drone. The case study of Mount Siri (Anzi, Basilicata) | Abstract |
| Antonio Pecci, Fabio Donnici | ||
| 1 - 40 of 40 Items | ||

